WD Green SN350 WDS960G2G0C SSD 960MB; M.2 ; PCIe NVMe 3.0 x4
This product is not available
- Availability:
- expected delivery
- Brand:
- WD
- Product code:
- WDS960G2G0C / 0718037882390
Share this product:
Specification
Data transfer rate: | 8 Gbit/s |
---|---|
Depth: | 22 mm |
Harmonized system (hs) code: | 84717070 |
Height: | 2.38 mm |
Interface: | PCI Express 3.0 |
Mean time between failures (mtbf): | 1000000 h |
Nvme: | Y |
Operating shock: | 1500 G |
Operating temperature (t-t): | 0 - 70 °C |
Operating vibration: | 5 G |
Power consumption (max): | 3.5 W |
Power consumption (sleep): | 0.5 W |
Random read (4kb): | 340 IOPS |
Random read (4kb): | 340 IOPS |
Random write (4kb): | 380 IOPS |
Read speed: | 2400 MB/s |
Shock during operation: | 1500 G |
Ssd capacity: | 960 GB |
Ssd form factor: | M.2 |
Tbw rating: | 80 |
Vibration during operation: | 5 G |
Weight: | 7.5 g |
Width: | 80 mm |
Write speed: | 1900 MB/s |
Despite our best efforts, we cannot guarantee that the published technical data and photos do not contain inaccuracies or errors, which, however, cannot be a basis for claims.