Philips P Line 326P1H/00 LED display 80 cm (31.5") 2560 x 1440 pixels Quad HD Black
PLN 2,413.63
Shipping from warehouse: A3
Estimated shipping: Mon, Apr 28 - Wed, Apr 30
14 days returnUnconditional return policy
Specification
Ac (power) in: | Yes |
---|---|
Ac input frequency: | 50/60 Hz |
Ac input voltage: | 100 - 240 V |
Adobe rgb coverage: | 87% |
Annual energy consumption: | 58 kWh |
Aspect ratio: | 16:9 |
Audio input: | No |
Audio output: | Yes |
Backlight type: | W-LED |
Built-in camera: | Yes |
Built-in microphone: | Yes |
Built-in speaker(s): | Yes |
Built-in usb hub: | Yes |
Cable lock slot: | Yes |
Cable lock slot type: | Kensington |
Cables included: | USB Type-C to USB Type-A, DisplayPort, AC, HDMI |
Colour gamut: | 89% |
Component video sync: | Separate sync |
Contrast ratio (dynamic): | 50000000:1 |
Contrast ratio (typical): | 1000:1 |
Depth (with stand): | 280 mm |
Depth (without stand): | 62 mm |
Detachable stand: | Yes |
Digital horizontal frequency: | 30 - 114 kHz |
Digital vertical frequency: | 48 - 75 Hz |
Display brightness (typical): | 350 cd/m² |
Display diagonal: | 80 cm (31.5") |
Display number of colours: | 1.073 billion colours |
Display resolution: | 2560 x 1440 pixels |
Display srgb: | Yes |
Display technology: | LED |
Displayport version: | 1.4 |
Displayports quantity: | 2 |
Dvi port: | No |
Easyread mode: | Yes |
Energy efficiency class (old): | A |
Energy efficiency class (sdr): | G |
Energy efficiency scale: | A to G |
Ethernet lan data rates: | 1000, 10, 100 |
Feet colour: | Black |
Flicker-free technology: | Yes |
Front bezel colour: | Black |
Hd type: | Quad HD |
Hdcp: | Yes |
Hdmi: | Yes |
Hdmi ports quantity: | 2 |
Hdmi version: | 1.4 |
Headphone out: | No |
Heavy metals free: | Pb (lead), Hg (mercury) |
Height (with stand): | 649 mm |
Height (without stand): | 42.2 cm |
Height adjustment: | Yes, 18 cm |
Horizontal scan range: | 30 - 114 kHz |
Led indicators: | Stand-by, Operation |
Low blue light technology: | Yes |
Manual: | Yes |
Market positioning: | Home |
Maximum refresh rate: | 75 Hz |
Mean time between failures (mtbf): | 70000 h |
Megapixel (approx.): | 2 MP |
Native aspect ratio: | 16:9 |
Non-operating altitude: | 0 - 12192 m |
Ntsc coverage (typical): | 106% |
Number of osd languages: | 21 |
Number of speakers: | 2 |
Number of upstream ports: | 1 |
On screen display (osd): | Yes |
On screen display (osd) languages: | Spanish, Polish, English, Japanese, German, Italian, Dutch, Russian, Turkish, Czech, Portuguese, Ukrainian, Finnish, Traditional Chinese, French, Korean, Swedish, Hungarian, Greek, Simplified Chinese |
Operating altitude: | 0 - 3658 m |
Operating relative humidity (h-h): | 20 - 80% |
Operating temperature (t-t): | 0 - 40 °C |
Package depth: | 186 mm |
Package height: | 563 mm |
Package type: | Box |
Package weight: | 15.5 kg |
Package width: | 930 mm |
Panel mounting interface: | 100 x 100 mm |
Panel type: | IPS |
Philips smartuniformity: | 93 - 105% |
Pivot: | Yes |
Pivot angle: | 90 - 90° |
Pixel density: | 93 ppi |
Pixel pitch: | 0.2727 x 0.2727 mm |
Plug and play: | Yes |
Post-consumer recycled plastic: | 85% |
Power consumption (powersave): | 24 W |
Power consumption (standby): | 0.3 W |
Power consumption (typical): | 25.3 W |
Product colour: | Black |
Recyclable packaging material: | 100% |
Response time: | 4 ms |
Rgb colour space: | sRGB |
Rms rated power: | 10 W |
Screen shape: | Flat |
Srgb coverage (typical): | 118% |
Stand included: | Yes |
Storage temperature (t-t): | -20 - 60 °C |
Supported graphics resolutions: | 2560 x 1440 |
Sustainability certificates: | ENERGY STAR, RoHS |
Swivel angle range: | -180 - 180° |
Swivelling: | Yes |
Tilt angle range: | -5 - 25° |
Tiltable: | Y |
Usb hub version: | 3.2 Gen 1 (3.1 Gen 1) |
Usb power delivery revision: | 3.0 |
Usb power delivery up to: | 90 W |
Usb type-a downstream ports quantity: | 4 |
Usb type-c displayport alternate mode: | Yes |
Usb upstream port type: | USB Type-C |
Vertical scan range: | 48 - 75 Hz |
Vesa mounting: | Yes |
Viewable size, horizontal: | 69.8 cm |
Viewable size, vertical: | 39.3 cm |
Viewing angle, horizontal: | 178° |
Viewing angle, vertical: | 178° |
Weight (with stand): | 12.2 kg |
Weight (without stand): | 8.21 kg |
Width (with stand): | 714 mm |
Width (without stand): | 714 mm |
Despite our best efforts, we cannot guarantee that the published technical data and photos do not contain inaccuracies or errors, which, however, cannot be a basis for claims.