Motorola Moto G 42 16.3 cm (6.4") Dual SIM Android 12 4G USB Type-C 6 GB 128 GB 5000 mAh Atlantic Green
Specification
| 4g standard: | LTE |
|---|---|
| Ac adapter included: | Y |
| Ac adapter power: | 20 W |
| Accelerometer: | Y |
| Ambient light sensor: | Y |
| App distribution platform: | Google Play |
| Audio system: | Dolby Atmos |
| Auto exposure: | Y |
| Battery capacity: | 5000 mAh |
| Bluetooth: | Y |
| Bluetooth version: | 5.0 |
| Cables included: | USB Type-C |
| Colour name: | Atlantic Green |
| Compatible memory cards: | MicroSD (TransFlash) |
| Depth: | 8.26 mm |
| Display diagonal: | 16.3 cm (6.4") |
| Display resolution: | 2400 x 1080 pixels |
| Display type: | OLED |
| E-mail: | Y |
| Electronic compass: | Y |
| Face recognition: | Y |
| Fast charging: | Y |
| Fast charging technology: | TurboPower |
| Fingerprint reader: | Y |
| Flash type: | LED |
| Front camera aperture number: | 2.2 |
| Front camera resolution (numeric): | 16 MP |
| Front camera type: | Single camera |
| Galileo: | Y |
| Glonass: | Y |
| Gps (satellite): | Y |
| Graphics card: | Adreno 610 |
| Gyroscope: | Y |
| Headphone connectivity: | 3.5 mm |
| Height: | 160.6 mm |
| Internal storage capacity: | 128 GB |
| International protection (ip) code: | IP52 |
| Maximum frame rate: | 30 fps |
| Maximum memory card size: | 1000 GB |
| Maximum refresh rate: | 60 Hz |
| Memory card slot type: | Dedicated slot |
| Mobile network generation: | 4G |
| Multi-shot: | Y |
| Multimedia messaging service (mms): | Y |
| Native aspect ratio: | 20:9 |
| Near field communication (nfc): | Y |
| Night mode: | Y |
| Operating system installed: | Android 12 |
| Panorama: | Y |
| Pixel density: | 409 ppi |
| Platform: | Android |
| Position location: | Y |
| Processor boost frequency: | 2.4 GHz |
| Processor family: | Qualcomm Snapdragon |
| Processor model: | 680 |
| Protective case: | Y |
| Proximity sensor: | Y |
| Ram capacity: | 6 GB |
| Rear camera aperture number: | 1.8 |
| Rear camera flash: | Y |
| Rear camera resolution (numeric): | 50 MP |
| Rear camera type: | Triple camera |
| Resolution at capture speed: | 1920x1080@30fps |
| Second rear camera aperture number: | 2.2 |
| Second rear camera resolution (numeric): | 8 MP |
| Self-timer: | Y |
| Short message service (sms): | Y |
| Sim card capability: | Dual SIM |
| Sim card ejector pin: | Y |
| Sim card type: | NanoSIM |
| Speakerphone: | Y |
| Speakers: | stereo |
| Talk time (3g): | 30 h |
| Third rear camera aperture number: | 2.4 |
| Third rear camera resolution (numeric): | 2 MP |
| Usb connector type: | USB Type-C |
| Usb port: | Y |
| Usb version: | 2.0 |
| Vibrating alert: | Y |
| Video call: | Y |
| Video capture resolution (max): | 1920 x 1080 pixels |
| Virtual assistant: | Google Assistant |
| Voice commands: | Y |
| Weight: | 174.5 g |
| Wi-fi: | Y |
| Wi-fi standards: | 802.11g, 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n) |
| Width: | 73.5 mm |
Despite our best efforts, we cannot guarantee that the published technical data and photos do not contain inaccuracies or errors, which, however, cannot be a basis for claims.