Monitor 272S1AE 27 inch IPS DVI HDMI DP Pivot
PLN 768.42
Shipping from warehouse: M7
Estimated shipping: Tue, Nov 11 - Fri, Nov 14
14 days returnUnconditional return policy
Specification
| Ac input frequency: | 50/60 Hz |
|---|---|
| Ac input voltage: | 100 - 240 V |
| Amd freesync: | No |
| Aspect ratio: | 16:9 |
| Audio input: | Yes |
| Backlight type: | W-LED |
| Built-in camera: | No |
| Built-in speaker(s): | Yes |
| Built-in usb hub: | No |
| Cable lock slot: | Yes |
| Cable lock slot type: | Kensington |
| Cables included: | VGA, Audio (2.5mm), HDMI, DisplayPort, AC |
| Colour gamut: | 81% |
| Component video sync: | Sync-on-green (SOG), Separate sync |
| Contrast ratio (dynamic): | 50000000:1 |
| Contrast ratio (typical): | 1000:1 |
| Dc-in jack: | Yes |
| Depth (with stand): | 205 mm |
| Depth (without stand): | 51 mm |
| Detachable stand: | Yes |
| Digital horizontal frequency: | 30 - 85 kHz |
| Digital vertical frequency: | 48 - 75 Hz |
| Display brightness (typical): | 250 cd/m² |
| Display diagonal: | 68.6 cm (27") |
| Display number of colours: | 16.78 million colours |
| Display resolution: | 1920 x 1080 pixels |
| Display surface: | Matt |
| Display technology: | LCD |
| Displayport version: | 1.2 |
| Displayports quantity: | 1 |
| Dvi port: | Yes |
| Dvi-d ports quantity: | 1 |
| Dynamic contrast ratio marketing name: | SmartContrast |
| Easyread mode: | Yes |
| Energy efficiency class (old): | A+ |
| Energy efficiency class (sdr): | F |
| Feet colour: | Black |
| Flicker-free technology: | Yes |
| Frameless design: | Yes |
| Front bezel colour: | Black |
| Hd type: | Full HD |
| Hdcp: | Yes |
| Hdmi: | Yes |
| Hdmi ports quantity: | 1 |
| Hdmi version: | 1.4 |
| Headphone connectivity: | 3.5 mm |
| Headphone out: | Yes |
| Headphone outputs: | 1 |
| Heavy metals free: | Pb (lead), Hg (mercury) |
| Height (with stand): | 537 mm |
| Height (without stand): | 366 mm |
| Height adjustment: | Yes, 13 cm |
| Horizontal scan range: | 30 - 85 kHz |
| Led indicators: | Operation, Stand-by |
| Low blue light technology: | Yes |
| Manual: | Yes |
| Market positioning: | Business |
| Maximum refresh rate: | 75 Hz |
| Mean time between failures (mtbf): | 70000 h |
| Native aspect ratio: | 16:9 |
| Ntsc coverage (typical): | 76% |
| Number of osd languages: | 22 |
| Number of speakers: | 2 |
| Nvidia g-sync: | No |
| On screen display (osd): | Yes |
| On screen display (osd) languages: | Russian, Czech, English, Spanish, Swedish, Hungarian, Ukrainian, Polish, Simplified Chinese, Finnish, German, Italian, Dutch, Portuguese, Japanese, Turkish, Greek, Traditional Chinese, French, Korean |
| Operating temperature (t-t): | 0 - 40 °C |
| Package depth: | 216 mm |
| Package height: | 456 mm |
| Package type: | Box |
| Package weight: | 8.21 kg |
| Package width: | 700 mm |
| Panel mounting interface: | 100 x 100 mm |
| Panel type: | IPS |
| Pc audio in: | Yes |
| Pivot: | Yes |
| Pivot angle: | 90 - 90° |
| Pixel density: | 82 ppi |
| Pixel pitch: | 0.3114 x 0.3114 mm |
| Plug and play: | Yes |
| Post-consumer recycled plastic: | 85% |
| Power consumption (off): | 0.2 W |
| Power consumption (powersave): | 11.5 W |
| Power consumption (standby): | 0.3 W |
| Power consumption (typical): | 16.3 W |
| Product colour: | Black |
| Recyclable packaging material: | 100% |
| Response time: | 4 ms |
| Rgb colour space: | sRGB |
| Rms rated power: | 2 W |
| Screen shape: | Flat |
| Srgb coverage (typical): | 98% |
| Stand included: | Yes |
| Supported graphics resolutions: | 1360 x 768 (WXGA), 1280 x 720 (HD 720), 1920 x 1080 (HD 1080) |
| Supported video modes: | 768p, 1080p, 720p |
| Sustainability certificates: | RoHS, ENERGY STAR |
| Swivel angle range: | 0 - 180° |
| Swivelling: | Yes |
| Sync-on-green (sog): | Yes |
| Tilt angle range: | -5 - 25° |
| Tiltable: | Y |
| Vertical scan range: | 48 - 75 Hz |
| Vesa adaptive sync support: | Yes |
| Vesa mounting: | Yes |
| Vga (d-sub) ports quantity: | 1 |
| Viewable size, horizontal: | 59.8 cm |
| Viewable size, vertical: | 33.6 cm |
| Viewing angle, horizontal: | 178° |
| Viewing angle, vertical: | 178° |
| Weight (with stand): | 6 kg |
| Weight (without stand): | 4.13 kg |
| Width (with stand): | 613 mm |
| Width (without stand): | 613 mm |
Despite our best efforts, we cannot guarantee that the published technical data and photos do not contain inaccuracies or errors, which, however, cannot be a basis for claims.