Epson Expression Photo HD XP-15000 - p
€497.47
Shipping from warehouse: A1
Estimated shipping: Mon, Oct 27 - Wed, Oct 29
14 days returnUnconditional return policy
Specification
| Ac input frequency: | 50 - 60 Hz |
|---|---|
| Ac input voltage: | 100 - 120 V |
| Borderless printing: | Yes |
| Borderless printing media sizes: | 4x6 |
| Built-in display: | Yes |
| Cables included: | AC |
| Colour: | Yes |
| Colour display: | Yes |
| Country of origin: | Indonesia |
| Depth: | 370 mm |
| Display: | LCD |
| Display diagonal: | 6.1 cm (2.4") |
| Duplex printing: | Yes |
| Duplex printing mode: | Auto |
| Dvd/cd printing: | Yes |
| Envelopes sizes: | C6, DL, 10 |
| Ethernet lan: | Yes |
| Harmonized system (hs) code: | 84433210 |
| Height: | 159 mm |
| Ink drop: | 1.5 |
| Iso a-series sizes (a0...a9): | A5, A6, A3, A4, A3+ |
| Iso b-series sizes (b0...b9): | B5 |
| Mac operating systems supported: | Mac OS X 10.6 Snow Leopard |
| Market positioning: | Home & office |
| Maximum input capacity: | 250 sheets |
| Maximum input capacity (photo paper): | 50 sheets |
| Maximum iso a-series paper size: | A3 |
| Maximum resolution: | 5760 x 1440 DPI |
| Mobile printing technologies: | Epson Connect, Apple AirPrint, Google Cloud Print |
| Non-iso print media sizes: | Legal |
| Number of print cartridges: | 6 |
| Operating relative humidity (h-h): | 20 - 80% |
| Operating temperature (t-t): | 10 - 35 °C |
| Package depth: | 595 mm |
| Package height: | 240 mm |
| Package weight: | 10.5 kg |
| Package width: | 445 mm |
| Page description languages: | ESC/P-R, ESC P |
| Pallet gross height: | 147 cm |
| Pallet gross length: | 120 cm |
| Pallet gross width: | 80 cm |
| Pallet height (uk): | 147 cm |
| Pallet length (uk): | 120 cm |
| Pallet width (uk): | 100 cm |
| Paper tray media types: | Thick paper |
| Photo paper sizes: | 13x18, 9x13, 20x25, 13x20, 10x15 cm |
| Photo paper sizes (imperial): | 5x7, 8x10, 4x6 |
| Pictbridge: | Yes |
| Power consumption (off): | 0.2 W |
| Power consumption (printing): | 21 W |
| Power consumption (ready): | 5.7 W |
| Power consumption (standby): | 0.8 W |
| Print head nozzles: | 180 Nozzles Black, 180 Nozzles per Color |
| Print speed (black, normal quality, a4/us letter): | 29 ppm |
| Print speed (colour, normal quality, a4/us letter): | 29 ppm |
| Print speed (iso/iec 24734) colour: | 9 ipm |
| Print speed (iso/iec 24734) mono: | 9.2 ipm |
| Print technology: | Inkjet |
| Printing colours: | Black, Cyan, Grey, Magenta, Red, Yellow |
| Printing method: | Epson Micro Piezo |
| Product colour: | Black |
| Products per pallet: | 18 pc(s) |
| Products per pallet (uk): | 36 pc(s) |
| Products per pallet layer: | 2 pc(s) |
| Products per pallet layer (uk): | 4 pc(s) |
| Quantity per pack: | 1 pc(s) |
| Security algorithms: | WPA-PSK, WPA-AES, 128-bit WEP, WPA-TKIP, 64-bit WEP |
| Sound power level (printing): | 5 dB |
| Sound pressure level (printing): | 36 dB |
| Standard interfaces: | USB 2.0, Ethernet, Wireless LAN |
| Storage relative humidity (h-h): | 5 - 85% |
| Storage temperature (t-t): | -20 - 40 °C |
| Sustainability certificates: | ENERGY STAR |
| Total input capacity: | 200 sheets |
| Total number of input trays: | 2 |
| Usb port: | Yes |
| Weight: | 8.5 kg |
| Wi-fi: | Yes |
| Wi-fi direct: | Yes |
| Wi-fi standards: | Wi-Fi 4 (802.11n), 802.11g, 802.11b |
| Width: | 479 mm |
| Windows operating systems supported: | Windows 8.1, Windows 7, Windows 10, Windows 8, Windows XP, Windows XP Professional x64 |
Despite our best efforts, we cannot guarantee that the published technical data and photos do not contain inaccuracies or errors, which, however, cannot be a basis for claims.