DELL S Series S2725HS LED display 68.6 cm 27") 1920 x 1080 pixels Full HD LCD Black, Silve
This product is not available
- Availability:
- expected delivery
- Brand:
- Dell
- Product code:
- 210-BMHG / 5397184821633
Share this product:
Specification
| Ac (power) in: | Yes |
|---|---|
| Ac input frequency: | 50/60 Hz |
| Ac input voltage: | 100 - 240 V |
| Amd freesync: | No |
| Anti-glare screen: | Yes |
| Backlight type: | Edge LED |
| Bezel width (bottom): | 1.3 cm |
| Bezel width (side): | 7.3 mm |
| Bezel width (top): | 7.3 mm |
| Built-in camera: | No |
| Built-in speaker(s): | Yes |
| Built-in usb hub: | No |
| Cable lock slot: | Yes |
| Cable lock slot type: | Kensington |
| Cable management: | Yes |
| Cables included: | HDMI, AC |
| Carbon emissions (end-of-life): | 9 kg of CO2e |
| Carbon emissions (energy usage): | 105 kg of CO2e |
| Carbon emissions (logistics): | 16 kg of CO2e |
| Carbon emissions (manufacturing): | 95 kg of CO2e |
| Carbon emissions, end-of-life (kg of co2e): | 9 |
| Carbon emissions, energy usage (kg of co2e): | 105 |
| Carbon emissions, logistics (kg of co2e): | 16 |
| Carbon emissions, manufacturing (kg of co2e): | 95 |
| Compliance certificates: | RoHS |
| Contrast ratio (typical): | 1500:1 |
| Depth (with stand): | 200.4 mm |
| Depth (without stand): | 58.8 mm |
| Display brightness (typical): | 300 cd/m² |
| Display diagonal: | 68.6 cm (27") |
| Display number of colours: | 16.7 million colours |
| Display resolution: | 2560 x 1440 pixels |
| Display technology: | LCD |
| Displayport version: | 1.2 |
| Displayports quantity: | 1 |
| Doesn't contain: | PVC/BFR |
| Energy consumption (sdr) per 1000 hours: | 21 kWh |
| Energy efficiency class (sdr): | E |
| Energy efficiency scale: | A to G |
| European product registry for energy labelling (eprel) code: | 1837683 |
| Feet colour: | Silver |
| Flicker-free technology: | Yes |
| Front bezel colour: | Black |
| Hd type: | Quad HD |
| Hdcp: | Yes |
| Hdcp version: | 1.4 |
| Hdmi: | Yes |
| Hdmi cable length: | 1.8 m |
| Hdmi ports quantity: | 2 |
| Hdmi version: | 2.1 |
| Headphone out: | No |
| Heavy metals free: | Hg (mercury) |
| Height (with stand): | 518.6 mm |
| Height (without stand): | 356 mm |
| Height adjustment: | Yes, 13 cm |
| Horizontal scan range: | 28 - 151 kHz |
| Input current: | 1.5 A |
| Led backlight: | Yes |
| Led indicators: | Yes |
| Low blue light technology: | Yes |
| Market positioning: | Office |
| Maximum refresh rate: | 100 Hz |
| Native aspect ratio: | 16:9 |
| Non-operating altitude: | 5000 - 12192 m |
| Number of speakers: | 2 |
| Nvidia g-sync: | No |
| On screen display (osd): | Yes |
| Operating altitude: | 0 - 5000 m |
| Operating relative humidity (h-h): | 10 - 80% |
| Operating temperature (t-t): | 0 - 40 °C |
| Package weight: | 8.64 kg |
| Paia version: | GaBi verison1 |
| Panel mounting interface: | 100 x 100 mm |
| Panel type: | IPS |
| Pivot: | Yes |
| Pivot angle: | -90 - 90° |
| Pixel density: | 109 ppi |
| Pixel pitch: | 0.2331 x 0.2331 mm |
| Plug and play: | Yes |
| Power consumption (max): | 57 W |
| Power consumption (off): | 0.3 W |
| Power consumption (standby): | 0.3 W |
| Power consumption (typical): | 21.4 W |
| Power supply type: | Internal |
| Product colour: | Black |
| Quick start guide: | Yes |
| Response time: | 8 ms |
| Response time (fast): | 5 ms |
| Rms rated power: | 10 W |
| Screen shape: | Flat |
| Srgb coverage (typical): | 99% |
| Stand included: | Yes |
| Storage relative humidity (h-h): | 10 - 90% |
| Storage temperature (t-t): | -20 - 60 °C |
| Supported video modes: | 480p, 1080i, 720p, 1440p, 1080p, 576p |
| Surface hardness: | 3H |
| Sustainability certificates: | ENERGY STAR |
| Sustainability compliance: | Yes |
| Swivel angle range: | -30 - 30° |
| Swivelling: | Yes |
| Tilt adjustment: | Yes |
| Tilt angle range: | -5 - 21° |
| Total carbon emissions (w/o use phase): | 120 kg of CO2e |
| Total carbon emissions, w/o use phase (kg of co2e): | 120 |
| Total carbon footprint: | 225 kg of CO2e |
| Total carbon footprint (kg of co2e): | 225 |
| Touchscreen: | No |
| Vertical scan range: | 48 - 100 Hz |
| Vesa mounting: | Yes |
| Viewable size, horizontal: | 59.7 cm |
| Viewable size, vertical: | 33.6 cm |
| Viewing angle, horizontal: | 178° |
| Viewing angle, vertical: | 178° |
| Weight (with stand): | 6.27 kg |
| Weight (without stand): | 4.49 kg |
| Width (with stand): | 611.3 mm |
| Width (without stand): | 611.3 mm |
Despite our best efforts, we cannot guarantee that the published technical data and photos do not contain inaccuracies or errors, which, however, cannot be a basis for claims.