D-LINK DGS-1008MP 8x 1GbE Switch
€131.72 
Shipping from warehouse: M7
Estimated shipping: Mon, Nov 3 - Wed, Nov 5
14 days returnUnconditional return policy
Specification
| Ac input frequency: | 50 - 60 Hz | 
|---|---|
| Ac input voltage: | 100 - 240 V | 
| Auto mdi/mdi-x: | Yes | 
| Basic switching rj-45 ethernet ports quantity: | 8 | 
| Basic switching rj-45 ethernet ports type: | Gigabit Ethernet (10/100/1000) | 
| Depth: | 180 mm | 
| Form factor: | 1U | 
| Full duplex: | Yes | 
| Harmonized system (hs) code: | 85176990 | 
| Height: | 44 mm | 
| Led indicators: | Yes | 
| Mac address table: | 8000 entries | 
| Master (outer) cases per pallet (air): | 36 pc(s) | 
| Master (outer) cases per pallet (sea): | 36 pc(s) | 
| Networking standards: | IEEE 802.3x, IEEE 802.3at, IEEE 802.3ab, IEEE 802.3i, IEEE 802.3az, IEEE 802.3u | 
| Operating relative humidity (h-h): | 0 - 95% | 
| Operating temperature (t-t): | 0 - 40 °C | 
| Package depth: | 391 mm | 
| Package height: | 102 mm | 
| Package weight: | 2.85 kg | 
| Package width: | 262 mm | 
| Packet buffer memory: | 0.192 MB | 
| Packet forwarding rate (1 gbps): | 14880 pps | 
| Packet forwarding rate (10 mbps): | 1488000 pps | 
| Packet forwarding rate (100 mbps): | 148800 pps | 
| Pallet gross length: | 110 cm | 
| Pallet gross weight (air): | 563.8 kg | 
| Pallet gross weight (sea): | 563.8 kg | 
| Pallet gross width: | 120 cm | 
| Pallet height (air): | 193.5 cm | 
| Pallet height (sea): | 193.5 cm | 
| Power consumption (typical): | 13.5 W | 
| Power over ethernet (poe): | Yes | 
| Power over ethernet plus (poe+) ports quantity: | 8 | 
| Product colour: | Black | 
| Products per pallet (air): | 180 pc(s) | 
| Products per pallet (sea): | 180 pc(s) | 
| Products per shipping (inner) case: | 5 pc(s) | 
| Rack mounting: | Yes | 
| Shipping (inner) case gross weight: | 15.3 kg | 
| Shipping (inner) case height: | 28.5 cm | 
| Shipping (inner) case length: | 54.5 cm | 
| Shipping (inner) case net weight: | 14.2 kg | 
| Shipping (inner) case width: | 40.6 cm | 
| Storage relative humidity (h-h): | 5 - 95% | 
| Storage temperature (t-t): | -10 - 70 °C | 
| Store-and-forward: | Yes | 
| Switch type: | Unmanaged | 
| Switching capacity: | 16 Gbit/s | 
| Total power over ethernet (poe) budget: | 140 W | 
| Weight: | 1.84 kg | 
| Width: | 280 mm | 
Despite our best efforts, we cannot guarantee that the published technical data and photos do not contain inaccuracies or errors, which, however, cannot be a basis for claims.