Canon | Megapixel 24.2 MP | Image stabilizer | ISO 32000 | Display diagonal 2.95 " | Wi-Fi | Video recording | Automatic, manual | CMOS | Black
€939.27
Shipping from warehouse: A3
Estimated shipping: Mon, Oct 27 - Wed, Oct 29
14 days returnUnconditional return policy
Specification
| Anti-dust function: | No |
|---|---|
| Anti-flicker shooting: | Yes |
| Audio formats supported: | LPCM, AAC |
| Audio system: | stereo |
| Auto exposure (ae) lock: | Yes |
| Auto focus (af) assist beam: | Yes |
| Auto focus (af) lock: | Yes |
| Auto focus (af) object detection: | Animal, Dog, CAT, People, Vehicle, Bird |
| Auto focusing (af) modes: | Continuous Auto Focus, One Shot Focus, Servo Auto Focus |
| Batteries included: | Yes |
| Battery charger included: | Yes |
| Battery level indicator: | Yes |
| Battery level indicator number of levels: | 4 |
| Battery technology: | Lithium-Ion (Li-Ion) |
| Battery type: | LP-E17 |
| Bluetooth: | Yes |
| Bluetooth low energy (ble): | Yes |
| Bluetooth version: | 4.2 |
| Built-in low-pass filter: | Yes |
| Built-in microphone: | Yes |
| Built-in speaker(s): | Yes |
| Camera shutter type: | Electronic |
| Camera type: | MILC |
| Colour sampling: | YCbCr4:2:0 8-bit, YCbCr4:2:2 10-bit |
| Compatible memory cards: | SDXC, SD, SDHC |
| Depth: | 68.8 mm |
| Diopter adjustment (d-d): | -3 - 1 |
| Dioptre correction: | Yes |
| Direct printing: | Yes |
| Display: | LCD |
| Display aspect ratio: | 3:2 |
| Display diagonal (metric): | 7.5 cm |
| Display resolution: | 1620000 dot |
| Dustproof: | No |
| Erase protection options: | Single image, Folder, Memory card |
| Exposure bracketing (aeb): | ± 3EV (1/2EV; 1/3EV stop) |
| External flash connector: | Yes |
| Face tracking: | Yes |
| Fastest camera shutter speed: | 1/8000 s |
| Filter size: | 4.9 cm |
| Flash exposure compensation: | Yes |
| Flash exposure correction: | ±3EV (1/3 EV step) |
| Flash exposure lock: | Yes |
| Flash guide number: | 6 m |
| Focal length range: | 18 - 45 mm |
| Focus: | TTL |
| Focus adjustment: | Auto/Manual |
| Gps (satellite): | No |
| Hd type: | 4K Ultra HD |
| Hdmi: | Yes |
| Hdmi connector type: | Micro |
| Hdmi version: | 2.0 |
| Height: | 85.5 mm |
| Histogram: | Yes |
| Image formats supported: | JPEG, RAW, C-RAW, HEIF |
| Image processor: | DIGIC X |
| Image sensor aspect ratio: | 3:2 |
| Image sensor size (w x h): | 22.3 x 14.9 mm |
| Image stabilizer: | No |
| Iso sensitivity: | 51200, 6400, 100, 25600 |
| Iso sensitivity (max): | 51200 |
| Iso sensitivity (min): | 100 |
| Lens mount interface: | Canon RF |
| Lens structure (elements/groups): | 7/7 |
| Lens type: | Standard zoom |
| Lens weight: | 130 g |
| Light exposure control: | Program AE |
| Light exposure correction: | ± 3EV (1/3EV step) |
| Light exposure modes: | Shutter priority AE, Manual, Aperture priority AE, Auto |
| Light metering: | Spot, Centre-weighted, Evaluative (Multi-pattern), Partial |
| Live view: | Yes |
| Magnification: | 0.95x |
| Maximum aperture number: | 4.5 |
| Maximum focal length (35mm film equiv): | 72 mm |
| Maximum image resolution: | 6000 x 4000 pixels |
| Maximum video resolution: | 3840 x 2160 pixels |
| Megapixel (approx.): | 24.2 MP |
| Memory slots: | 1 |
| Microphone in: | Yes |
| Minimum aperture number: | 32 |
| Minimum focal length (35mm film equiv): | 29 mm |
| Neck strap included: | Yes |
| Number of batteries supported: | 1 |
| Number of diaphragm blades: | 7 |
| Number of measurement zones: | 384 |
| Operating temperature (t-t): | 0 - 40 °C |
| Orientation sensor: | Yes |
| Package depth: | 196 mm |
| Package height: | 141 mm |
| Package weight: | 1.12 kg |
| Package width: | 172 mm |
| Pictbridge: | Yes |
| Playback zoom (min): | 1.5x |
| Playback zoom number of steps: | 15 |
| Product colour: | Black |
| Products per pallet: | 120 pc(s) |
| Quantity per pack: | 1 pc(s) |
| Scene modes: | Children, HDR backlight control, Self-portrait, Landscape, Panning, Silent shutter, Group photo, Portrait, Sports, Panorama, Close-up (macro), Smooth skin, Food, Handheld night scene |
| Self-timer delay: | 2, 10 s |
| Sensor format: | Advanced Photo System type-C (APS-C) |
| Sensor type: | CMOS |
| Shoe mounting point: | Yes |
| Shoe mounting point type: | Hot shoe |
| Shooting modes: | Scene, Auto, Intelligent auto, Aperture priority, Manual, Program, Shutter priority |
| Slideshow: | Yes |
| Slowest camera shutter speed: | 30 s |
| Smartphone/tablet remote support: | Yes |
| Splash proof: | No |
| Supported aspect ratios: | 4:3, 3:2, 16:9, 1:1 |
| Touchscreen: | Yes |
| Tripod mounting supported: | Yes |
| Usb connector: | USB Type-C |
| Usb version: | 2.0 |
| Vari-angle lcd display: | Yes |
| Video formats supported: | H.265, H.264 |
| Video recording: | Yes |
| Video resolutions: | 3840 x 2160, 1920 x 1080 pixels |
| View on smartphone: | Yes |
| Viewfinder frame rate (power saving mode): | 60 fps |
| Viewfinder frame rate (smooth mode): | 120 fps |
| Viewfinder resolution (approx.): | 2360000 pixels |
| Viewfinder screen size: | 0.39" |
| Viewfinder type: | Electronic |
| Weight: | 328 g |
| Weight (including battery): | 375 g |
| White balance: | Auto, Fluorescent, Daylight, Custom modes, Manual, Flash, Cloudy, Tungsten, Shade |
| Wi-fi: | Yes |
| Wi-fi standards: | 802.11g, 802.11b, Wi-Fi 4 (802.11n) |
| Width: | 116.3 mm |
| Wind filter: | Yes |
Despite our best efforts, we cannot guarantee that the published technical data and photos do not contain inaccuracies or errors, which, however, cannot be a basis for claims.