One Click to Switch Between DevicesStay effortlessly connected to your everyday devices with multiple ports and easily switch between activities with just one click. Streamlining your journey from any input source to your preferred setup has never been easier.Customize for Better PerformanceThe monitor features tilt, swivel, and height adjustment, allowing you to customize your setup to ensure comfortable and productive work throughout the day.Hassle-free Viewing: 100Hz Smooth MotionThe 100Hz refresh rate responds to changes faster, providing a clearer and smoother user experience and eye comfort when reading webpages, streaming videos, etc.Color Modes for MultitaskingWith encoding modes and ePaper mode, you have even more options for various work scenarios, ensuring easy readability and eye comfort.Lasting Protection for Your EyesBenQ Eye-Care technologies protect your eye health with multiple functions, so you can see every image clearly and comfortably.Brightness Intelligence TechnologyBrightness Intelligence Technology (B.I.Tech.) detects the intensity of content to avoid overexposing bright scenes while enhancing dark areas, maintaining clear visibility, and protecting your eyes with excellent image quality.TÜV Rheinland CertificationGlobal safety authority TÜV Rheinland has certified that the BL2790T's Flicker Free and Low Blue Light technology is truly friendly and safe for your eyes. Eyesafe 2.0 certification ensures that the display reduces blue light while maintaining vivid colors.Green Certification AssuranceBenQ BL2790T is certified by Energy Star, EPEAT, and TCO to help businesses, institutions, and governments make eco-friendly purchasing decisions.
BenQ BL2790T computer monitor 68.6 cm 27") 1920 x 1080 pixels Full HD Blac
Specification
| Ac input frequency: | 50/60 Hz |
|---|---|
| Ac input voltage: | 100 - 240 V |
| Anti-glare screen: | Yes |
| Built-in camera: | No |
| Built-in speaker(s): | Yes |
| Contrast ratio (typical): | 1300:1 |
| Depth (with stand): | 241 mm |
| Depth (without stand): | 61 mm |
| Display brightness (typical): | 250 cd/m² |
| Display diagonal: | 68.6 cm (27") |
| Display diagonal (metric): | 69 cm |
| Display number of colours: | 16.7 million colours |
| Display resolution: | 1920 x 1080 pixels |
| Displayport version: | 1.2 |
| Displayports quantity: | 1 |
| Energy consumption (sdr) per 1000 hours: | 21 kWh |
| Energy efficiency class (hdr): | Not available |
| Energy efficiency class (sdr): | E |
| Energy efficiency scale: | A to G |
| Flicker-free technology: | Yes |
| Hd type: | Full HD |
| Hdcp: | Yes |
| Hdcp version: | 1.4 |
| Hdmi: | Yes |
| Hdmi ports quantity: | 2 |
| Hdmi version: | 1.4 |
| Height (with stand): | 534 mm |
| Height (without stand): | 384 mm |
| Height adjustment: | 11 cm, Yes |
| Market positioning: | Business |
| Maximum refresh rate: | 100 Hz |
| Native aspect ratio: | 16:9 |
| Number of speakers: | 2 |
| On screen display (osd): | Yes |
| Panel mounting interface: | 100 x 100 mm |
| Panel type: | IPS |
| Pivot: | Yes |
| Pivot angle: | 0 - 90° |
| Power consumption (max): | 35 W |
| Power consumption (standby): | 0.5 W |
| Power consumption (typical): | 25 W |
| Power supply type: | Internal |
| Product colour: | Black |
| Response time: | 5 ms |
| Rms rated power: | 4 W |
| Screen shape: | Flat |
| Srgb coverage (typical): | 99% |
| Stand included: | Yes |
| Swivel angle range: | -20 - 20° |
| Tilt adjustment: | Yes |
| Tilt angle range: | -5 - 20° |
| Touchscreen: | No |
| Vesa mounting: | Yes |
| Viewing angle, horizontal: | 178° |
| Viewing angle, vertical: | 178° |
| Weight (with stand): | 7.14 kg |
| Weight (without stand): | 4.2 kg |
| Width (with stand): | 612 mm |
| Width (without stand): | 612 mm |
Despite our best efforts, we cannot guarantee that the published technical data and photos do not contain inaccuracies or errors, which, however, cannot be a basis for claims.