Apple iPhone SE 11.9 cm (4.7") Dual SIM iOS 15 5G 128 GB Black
Specification
| 3g standards: | UMTS, HSPA+, DC-HSDPA |
|---|---|
| 4g standard: | TD-LTE & FDD-LTE |
| 5g standard: | NR |
| Accelerometer: | Yes |
| Airplay: | Yes |
| Ambient light sensor: | Yes |
| App distribution platform: | Apple App Store |
| Audio formats supported: | MP3, AAC, FLAC |
| Auto focus: | Yes |
| Barometer: | Yes |
| Battery technology: | Lithium-Ion (Li-Ion) |
| Beidou: | Yes |
| Bluetooth: | Yes |
| Bluetooth version: | 5.0 |
| Brand specific technologies: | Haptic touch, True Tone, Wide color (P3) |
| Cables included: | USB Type-C to Lightning |
| Compatible memory cards: | Not supported |
| Continuous audio playback time: | 50 h |
| Continuous video playback time: | 15 h |
| Contrast ratio (typical): | 1400:1 |
| Coprocessor: | Yes |
| Coprocessor cores: | 16 |
| Coprocessor model: | Neural Engine |
| Depth: | 7.3 mm |
| Digital zoom: | 5x |
| Display brightness: | 625 cd/m² |
| Display diagonal: | 11.9 cm (4.7") |
| Display resolution: | 1334 x 750 pixels |
| Display type: | IPS |
| E-mail: | Yes |
| Electronic compass: | Yes |
| Fast charging: | Yes |
| Fingerprint reader: | Yes |
| Fingerprint resistant: | Yes |
| Flash type: | LED |
| Form factor: | Bar |
| Front camera aperture number: | 2.2 |
| Front camera resolution (numeric): | 7 MP |
| Front camera type: | Single camera |
| Galileo: | Yes |
| Geotagging: | Yes |
| Glonass: | Yes |
| Gps (satellite): | Yes |
| Graphics card cores: | 4 |
| Gyroscope: | Yes |
| Headphone connectivity: | Lightning |
| Hearing aid compatibility: | Yes |
| Height: | 138.4 mm |
| Ibeacon: | Yes |
| Image stabilizer: | Yes |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Internal storage capacity: | 128 GB |
| International protection (ip) code: | IP67 |
| Lightning connector: | Yes |
| Mac compatibility: | Yes |
| Mac operating systems supported: | Mac OS X 10.13 High Sierra, Mac OS X 10.11 El Capitan, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 10.14 Mojave, Mac OS X 10.12 Sierra |
| Maximum frame rate: | 240 fps |
| Mimo: | Yes |
| Mobile network generation: | 5G |
| Multimedia messaging service (mms): | Yes |
| Near field communication (nfc): | Yes |
| Night mode: | Yes |
| Operating system installed: | iOS 15 |
| Panorama: | Yes |
| Pixel density: | 326 ppi |
| Platform: | iOS |
| Position location: | Yes |
| Processor cores: | 6 |
| Processor family: | Apple |
| Processor model: | A15 |
| Product colour: | Black |
| Protection features: | Dust resistant, Splash proof, Water resistant |
| Proximity sensor: | Yes |
| Quasi-zenith satellite system (qzss): | Yes |
| Quick start guide: | Yes |
| Ram capacity: | 4 GB |
| Rear camera aperture number: | 1.8 |
| Rear camera flash: | Yes |
| Rear camera lens elements: | 6-element lens |
| Rear camera resolution (numeric): | 12 MP |
| Rear camera type: | Single camera |
| Resolution at capture speed: | 1920x1080@24fps, 3840x2160@30fps, 3840x2160@24fps, 1920x1080@25fps, 1920x1080@30fps, 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps, 3840x2160@25fps |
| Screen shape: | Flat |
| Short message service (sms): | Yes |
| Sim card capability: | Dual SIM |
| Sim card type: | NanoSIM + eSIM |
| Speakerphone: | Yes |
| Speakers: | stereo |
| Subscription type: | No subscription |
| Time lapse mode: | Yes |
| Usb port: | No |
| Vibrating alert: | Yes |
| Video call: | Yes |
| Video capture resolution (max): | 3840 x 2160 pixels |
| Video formats supported: | H.264, HEVC, ProRes |
| Video recording modes: | 1080p, 720p, 2160p |
| Video stabilizer: | Yes |
| Virtual assistant: | Apple Siri |
| Voice commands: | Yes |
| Voice dialling: | Yes |
| Weight: | 144 g |
| Wi-fi: | Yes |
| Wi-fi standards: | Wi-Fi 6 (802.11ax) |
| Width: | 67.3 mm |
| Windows operating systems supported: | Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8 Pro x64, Windows 10 Pro x64, Windows 8 Enterprise, Windows 10 Home, Windows 7 Starter x64, Windows 10 Education x64, Windows 8.1 Pro x64, Windows 8.1 x64, Windows 11 x64, Windows 10, Windows 10 IOT Core, Windows 8 Enterprise x64, Windows 8 Pro, Windows 7 Enterprise, Windows 10 Education, Windows 7 Home Premium x64, Windows 7 Enterprise x64, Windows 11, Windows 7 Ultimate x64, Windows 7 x64, Windows 10 Enterprise x64, Windows 10 x64, Windows 7 Professional, Windows 7, Windows 10 Enterprise, Windows 7 Home Basic x64, Windows 8.1 Pro, Windows 10 Pro, Windows 7 Home Premium, Windows 7 Starter, Windows 10 IoT Enterprise, Windows 10 Home x64, Windows 8, Windows 7 Home Basic, Windows 7 Ultimate, Windows 7 Professional x64 |
| Wireless charging: | Yes |
Despite our best efforts, we cannot guarantee that the published technical data and photos do not contain inaccuracies or errors, which, however, cannot be a basis for claims.