Autel EVO II Pro Rugged Bundle V3 / Grey Drone
This product is not available
- Availability:
- expected delivery
- Brand:
- AUTEL
- Product code:
- 102001738 / 6924991107132
Share this product:
Specification
| Ac adapter frequency: | 50/60 Hz |
|---|---|
| Ac adapter input voltage: | 100 - 240 V |
| Ac adapter output current: | 1.5 A |
| Ac adapter power: | 66 W |
| Adjustable rotation range of the gimbal: | Tilt: -90° to +30° , Pan: -90° to +90° |
| Antennas quantity: | 2 |
| Aperture: | f/2.8 - f/11 |
| Applications supported: | Autel Sky |
| Auto landing function: | Y |
| Auto return function: | Y |
| Auto takeoff function: | Y |
| Backup battery: | Yes |
| Battery capacity: | 7100 mAh, 82 Wh |
| Battery charger included: | Yes |
| Battery life (transmitter): | 3 h |
| Battery technology: | Lithium Polymer (LiPo) |
| Battery voltage: | 11.55 V |
| Baud rate: | 120 Mbps |
| Beidou: | Yes |
| Bluetooth: | Yes |
| Bluetooth transmitter power: | 11 dBm |
| Bluetooth version: | 5.0 |
| Built-in display: | Yes |
| Built-in memory capacity: | 128 GB |
| Built-in wifi: | Yes |
| Cables included: | RC charging cable |
| Camera resolution: | 5472 x 3648 pixels |
| Camera shutter speed: | 8 -1/8000 s |
| Carrying case: | Yes |
| Charging temperature: | 5 - 45 °C |
| Charging time: | 90 min |
| Compatible memory cards: | MicroSD (TransFlash) |
| Controller charger: | Yes |
| Display diagonal: | 16.3 cm (6.4") |
| Display resolution: | 2340 x 1080 pixels |
| Display type: | OLED |
| Easy to use: | Yes |
| Field of view (fov) angle: | 82° |
| Fixed focal length: | 29 mm |
| Flight modes: | Follow Me mode |
| Frequency band: | 902-928, MHz, 2.400-2.4835 GHz, 5.725-5.850 GHz, 5.650-5.755 GHz |
| Galileo: | Yes |
| Glonass: | Yes |
| Gps (satellite): | Yes |
| Hd type: | 2 K |
| High dynamic range (hdr) supported: | Yes |
| Hovering time (max): | 35 min |
| Image formats supported: | JPG, DNG |
| Image transmission - transmitter power (eirp): | FCC: ≤33dBm, CE: ≤20dBm -2.4G, ≤14dBm - 5.8G, SRRC: ≤20dBm - 2.4G, ≤33dBm - 5.8G/5.7G |
| Input voltage: | 13.2 V |
| Interface type: | HDMI/USB |
| International protection (ip) code: | IP43 |
| Ios compatibility: | Yes |
| Iso sensitivity (photos): | 100 - 6400 |
| Iso sensitivity (video): | 100 - 44000 |
| Lens focal range: | 500 mm to infinity |
| Live view: | Y |
| Manual: | Yes |
| Maximum angular velocity: | 120°/s |
| Maximum ascent speed: | 8 m/s |
| Maximum brightness: | 800 nits |
| Maximum charging power: | 93 W |
| Maximum descent speed: | 4 m/s |
| Maximum flight time: | 40 min |
| Maximum frame rate: | 60 fps |
| Maximum memory card size: | 256 GB |
| Maximum operating distance: | 25000 m |
| Maximum speed: | 20 m/s |
| Maximum take-off height: | 7000 m |
| Maximum tilt angle: | 33° |
| Maximum wind resistance: | Level 8 |
| Maximum wind resistance (take-off and landing): | 12 m/s |
| Mechanical range of the gimbal: | Tilt: -135° to +45° , Pan: -100° to +100° |
| Megapixel (approx.): | 20 MP |
| Memory card included: | 32 GB |
| Memory card slot(s): | Y |
| Moving control functions: | Turn right, Turn left, Upward, Downward, Backward, Forward |
| Navic: | Yes |
| Number of axis: | 3 |
| Number of propeller blades: | 2 |
| Number of rotors: | 4 rotors |
| Obstacle sensing system: | Y |
| Operated via android devices: | Y |
| Operating frequency (rf): | 902-928 MHz, (FCC), 2.400-2.4835 GHz, 5.725-5.850 GHz |
| Operating temperature (t-t): | -10 - 40 °C |
| Optical zoom: | 16x |
| Power supply cable: | Yes |
| Processor cores: | 8 |
| Processor family: | Qualcomm |
| Product colour: | Grey |
| Product dimensions when closed (wxdxh): | 230 x 130 x 108 mm |
| Product dimensions when open (wxdxh): | 457 x 558 x 108 mm |
| Quasi-zenith satellite system (qzss): | Yes |
| Removable battery: | Y |
| Return home function: | Y |
| Sensor: | CMOS 1" |
| Sensor system type: | Multidirectional |
| Set contents: | Spare control stick (pair) , RC lanyard, Autel Smart Controller SE |
| Spare propeller(s) included: | 1 pairs |
| Supported video modes: | 6K |
| Time-lapse recording: | Yes |
| Touchscreen: | Yes |
| Transmission range: | 8 km (CE), 15 km (FCC) |
| Transmission system: | Autel SkyLink |
| Transmitter battery capacity: | 1900 mAh |
| Transmitter dimensions: | 226.3 x 137 x 31.5 mm |
| Transmitter weight: | 604 g |
| Type: | Drone |
| Ultrasonic sensor: | Y |
| Video formats supported: | MOV, MP4 |
| Video streaming: | Yes |
| Weight: | 1.19 kg |
Despite our best efforts, we cannot guarantee that the published technical data and photos do not contain inaccuracies or errors, which, however, cannot be a basis for claims.